IGF’s Premium Quality FRP Flanges
Monolithic All Hand Lay-up Construction
All IGF flanges are of Type II construction, Mat plus alternating layers of Mat and Woven.
Not Machined: The nozzle necks and backs of IGF flanges are not machined. DuPont SW 12 S 6.7.1.1 says, “Overall machine facing of
the back of the hand lay-up flange is not permitted.”
110 mil Corrosion Liner: C-Veil+ 2 Nexus+2 Mat. All VE flanges are double nexus construction.
Resin Coating: All bolt holes and spot facing are resin coated.
Dimensions
IGF flange, hub, and neck thicknesses meet or exceed ASME Sec. X, ASME RTP-1, ASTM D3299, and PS 15-69.
Pressure Ratings
Flanges are stocked in 50psi,100psi, and 150psi. All bolt holes and bolt circles are per ANSI B16.5 150 lb. drilling.
Resins
Flanges are stocked in Derakane 411, both MEKP and BPO DMA cure. We also have a large in-ventory of Derakane D470 and ISO flanges. Other resins are available upon request.
- Flange Dimensions - Inches
- 50 PSI
ID
Inside Dia | OD
Flange Dia | FT
Flange Thickness | HT
Hub Thickness | HL
Hub Length | NT
Nozzle Thickness | BC
Bolt Circle Dia | BH
Bolt Hole Dia | Number of Bolt Holes | SF
Spot Face |
0.75 | 4.125 | 0.5 | 0.25 | 2 | 0.1875 | 2.75 | 0.625 | 4 | 1.5625 |
1 | 4.25 | 0.5 | 0.25 | 2 | 0.25 | 3.125 | 0.625 | 4 | 1.5625 |
1.5 | 5.5 | 0.5 | 0.25 | 2 | 0.25 | 3.875 | 0.625 | 4 | 1.5625 |
2 | 6.5 | 0.5625 | 0.2813 | 2.25 | 0.25 | 4.75 | 0.75 | 4 | 1.75 |
2.5 | 7.5 | 0.5625 | 0.2813 | 2.25 | 0.25 | 5.5 | 0.75 | 4 | 1.75 |
3 | 8 | 0.5625 | 0.2813 | 2.25 | 0.25 | 6 | 0.75 | 4 | 1.75 |
4 | 9.5 | 0.6875 | 0.3438 | 2.75 | 0.25 | 7.5 | 0.75 | 8 | 1.75 |
6 | 11.5 | 0.6875 | 0.3438 | 2.75 | 0.25 | 9.5 | 0.875 | 8 | 2 |
8 | 14 | 0.8125 | 0.4063 | 3.25 | 0.3125 | 11.75 | 0.875 | 8 | 2 |
10 | 16.5 | 0.9375 | 0.4688 | 3.75 | 0.3125 | 14.25 | 1 | 12 | 2.25 |
12 | 19.5 | 1.0625 | 0.5313 | 4.25 | 0.3125 | 17 | 1 | 12 | 2.25 |
14 | 21 | 1.0625 | 0.5625 | 4.5 | 0.375 | 18.75 | 1.125 | 12 | 2.5 |
16 | 23.5 | 1.25 | 0.625 | 5 | 0.375 | 21.25 | 1.125 | 16 | 2.5 |
18 | 25 | 1.375 | 0.6875 | 5.5 | 0.4375 | 22.75 | 1.25 | 16 | 2.75 |
20 | 27.5 | 1.5 | 0.75 | 6 | 0.4375 | 25 | 1.25 | 20 | 2.75 |
24 | 32 | 1.625 | 0.8125 | 6.5 | 0.5 | 29.5 | 1.375 | 20 | 3 |
100 PSI
ID
Inside Dia | OD
Flange Dia | FT
Flange Thickness | HT
Hub Thickness | HL
Hub Length | NT
Nozzle Thickness | BC
Bolt Circle Dia | BH
Bolt Hole Dia | Number of Bolt Holes | SF
Spot Face |
0.75 | 4.125 | 0.5 | 0.25 | 2 | 0.1875 | 2.75 | 0.625 | 4 | 1.5625 |
1 | 4.25 | 0.5625 | 0.2813 | 2.25 | 0.25 | 3.125 | 0.625 | 4 | 1.5625 |
1.5 | 5.5 | 0.5625 | 0.2813 | 2.25 | 0.25 | 3.875 | 0.625 | 4 | 1.5625 |
2 | 6.5 | 0.625 | 0.3125 | 2.5 | 0.25 | 4.75 | 0.75 | 4 | 1.75 |
3 | 8 | 0.75 | 0.375 | 3 | 0.25 | 6 | 0.75 | 4 | 1.75 |
4 | 9.5 | 0.875 | 0.4375 | 3.5 | 0.3125 | 7.5 | 0.75 | 8 | 1.75 |
6 | 11.5 | 0 | 0.5 | 4 | 0.3125 | 9.5 | 0.875 | 8 | 2 |
8 | 14 | 1.0625 | 0.5313 | 4.25 | 0.375 | 11.75 | 0.875 | 8 | 2 |
10 | 16.5 | 1.25 | 0.625 | 5 | 0.4375 | 14.25 | 1 | 12 | 2.25 |
12 | 19.5 | 1.5 | 0.75 | 6 | 0.5 | 17 | 1 | 12 | 2.25 |
150 PSI
ID
Inside Dia | OD
Flange Dia | FT
Flange Thickness | HT
(Hub Thickness) | HL
Hub Length | NT
Nozzle Thickness | BC
Bolt Circle Dia | BH
Bolt Hole Dia | Number of Bolt Holes | SF
Spot Face |
0.5 | 3.75 | 0.625 | 0.3125 | 2.5 | 0.1875 | 2.375 | 0.625 | 4 | 1.5625 |
0.75 | 4.125 | 0.625 | 0.3125 | 2.5 | 0.1875 | 2.75 | 0.625 | 4 | 1.5625 |
1 | 4.25 | 0.6875 | 0.3438 | 2.75 | 0.25 | 3.125 | 0.625 | 4 | 1.5625 |
1.5 | 5.5 | 0.6875 | 0.3438 | 2.75 | 0.25 | 3.875 | 0.625 | 4 | 1.5625 |
2 | 6.5 | 0.75 | 0.375 | 3 | 0.25 | 4.75 | 0.75 | 4 | 1.75 |
2.5 | 7.5 | 0.75 | 0.375 | 3 | 0.25 | 5.5 | 0.75 | 4 | 1.75 |
3 | 8 | 0.875 | 0.438 | 3.5 | 0.222 | 6 | 0.75 | 4 | 1.75 |
4 | 9.5 | 1 | 0.5 | 4 | 0.3125 | 7.5 | 0.75 | 8 | 1.75 |
6 | 11.5 | 1.125 | 0.5625 | 4.5 | 0.4375 | 9.5 | 0.875 | 8 | 2 |
8 | 14 | 1.3125 | 0.6563 | 5.25 | 0.5 | 11.75 | 0.875 | 8 | 2 |
10 | 16.5 | 1.5 | 0.75 | 6 | 0.5625 | 14.25 | 1 | 12 | 2.25 |
12 | 19.5 | 1.875 | 0.9375 | 7.5 | 0.4694 | 17 | 1 | 12 | 2.25 |
14 | 21 | 2 | 1 | 8 | 0.8125 | 18.75 | 1.125 | 12 | 2.5 |
16 | 23.5 | 2.25 | 1.125 | 9 | 1 | 21.25 | 1.125 | 16 | 2.5 |
18 | 25 | 2.25 | 1.125 | 9 | 1.0625 | 22.75 | 1.25 | 16 | 2.594 |
20 | 27.5 | 2.375 | 1.1875 | 9.5 | 1.1875 | 25 | 1.25 | 20 | 2.594 |
24 | 32 | 2.75 | 1.375 | 11 | 1.4375 | 29.5 | 1.375 | 20 | 3 |