FRP Female x Female NPT Threaded Couplings
Resin: D411 in both MEKP and BPO DMA cure. Derakane D470 and ISO resins are also available from stock.Liner: 110- Mil C Veil / 2 Nexus / 2 Mat linerConstruction: Engineered Laminate sequence (similar to tank wall construction)Reinforcement: Filament wound with axial unidirectional and E-glass mat.Molded in Threads: Reinforced with hand wrapped glass fibers over corrosion liner.No Pigments or fillers.Machined mat exterior surface for a uniform outside diameter.Half Couplings (threaded on one end) are available in all diameters.
Size (ID)
Inch | Pressure Rating
(PSI) | Lengths Available
Inch | Wall Thickness
Inch | Outside Diameter
Inch | Thread Depth
Inch |
3/8 | 150 | 6 | 0.35 | 1.075 | 0.75 |
1/2 | 150 | 4.5 / 6 / 8 | 0.35 | 1.2 | 1.0 |
3/4 | 150 | 4 / 6 / 8 | 0.375 | 1.5 | 1.25 |
1 | 150 | 4 / 6 / 8 | 0.375 | 1.75 | 1.25 |
1.25 | 150 | 4 / 6 / 8 | 0.438 | 2.125 | 1.25 |
1.5 | 150 | 4 / 6 / 8 | 0.438 | 2.375 | 1.5 |
2 | 150 | 4 / 6 / 8 | 0.438 | 2.875 | 1.625 |
2.5 | 150 | 8 | 0.438 | 3.375 | 1.625 |
3 | 150 | 4 / 6 / 8 | 0.5 | 4.0 | 1.75 |
4 | 150 | 4 / 6 / 8 | 0.5 | 5.0 | 2.0 |
6 | 150 | 6 / 8 | 0.5 | 7.0 | 2.25 |
8 | 150 | 6 / 8 | 0.625 | 9.25 | 2.5 |
This information is provided as a guide for the use and application of IGF couplings and does not represent a specific warranty of the product or its performance.
IGF, INCP O BOX 2477HARRISON, AR 72602 USAPHONE: 870-741-6500FAX: 870-741-6512WEBSITE: www.igf.net